“Selangkah Lebih Dekat Dengan Mobil Impian Anda”
All New Avanza |
|
1.3 E M/T | IDR 239.700.000 |
1.3 E CVT | IDR 254.200.000 |
1.5 G M/T | IDR 262.000.000 |
1.5 G CVT | IDR 276.700.000 |
All New BZ4X |
|
BZ4X Panoramic Roof | IDR Rp 1.190.000.000 |
All New Raize |
|
1.2 G CVT ONE TONE | IDR 253.700.000 |
1.0T G M/T ONE TONE | IDR 258.300.000 |
1.0T G CVT ONE TONE | IDR 273.200.000 |
1.0T GR SPORT CVT ONE TONE | IDR 287.200.000 |
1.0T GR SPORT CVT TWO TONE | IDR 289.800.000 |
1.0T GR SPORT CVT TSS TWO TONE | IDR 312.000.000 |
All New Veloz |
|
1.5 M/T | IDR 292.900.000 |
1.5 M/T (Premium Color) | IDR 294.400.000 |
1.5 CVT | IDR 308.700.000 |
1.5 CVT (Premium Color) | IDR 310.200.000 |
1.5 Q CVT | IDR 318.000.000 |
1.5 Q CVT (Premium Color) | IDR 319.500.000 |
1.5 Q CVT TSS | IDR 340.400.000 |
1.5 Q CVT TSS (Premium Color) | IDR 341.900.000 |
All New Vios |
|
1.5 G CVT | IDR 369.900.000 |
1.5 G CVT (Premium Color) | IDR 371.400.000 |
1.5 G TSS CVT | IDR 383.100.000 |
1.5 G TSS CVT (Premium Color) | IDR 384.600.000 |
All New Voxy |
|
2.0 A/T (Premium Color) | IDR 618.000.000 |
Corolla Cross GR Sport |
|
1.8 HYBRID A/T (Premium Color) | IDR 571.200.000 |
1.8 HYBRID GR-S A/T | IDR 608.400.000 |
1.8 HYBRID GR-S A/T (Dual Tone) | IDR 611.900.000 |
1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | IDR 613.400.000 |
Kijang Innova Zenix |
|
2.0 G CVT | IDR 430.400.000 |
2.0 G CVT Compact Package | IDR 433.134.000 |
2.0 G CVT Compact Package | IDR 433.651.000 |
2.0 G CVT (Premium Color) | IDR 433.400.000 |
2.0 G CVT (Premium Color) | IDR 436.134.000 |
2.0 V CVT | IDR 476.200.000 |
2.0 V CVT Compact Package | IDR 478.934.000 |
2.0 V CVT Compact Package | IDR 479.451.000 |
2.0 V CVT (Premium Color) | IDR 479.200.000 |
2.0 V CVT (Premium Color) | IDR 481.934.000 |
2.0 G HV CVT | IDR 477.600.000 |
2.0 G HV CVT | IDR 482.154.000 |
2.0 G HV CVT (Premium Color) | IDR 480.600.000 |
2.0 G HV CVT (Premium Color) | IDR 485.154.000 |
2.0 V HV Modelista CVT | IDR 551.600.000 |
2.0 V HV Non Modelista CVT | IDR 541.750.000 |
2.0 V HV Modelista CVT Crossover Package | IDR 555.464.000 |
2.0 V HV Modelista CVT Crossover Package | IDR 556.154.000 |
2.0 V HV Modelista CVT (Premium Color) | IDR 554.600.000 |
2.0 V HV Non Modelista CVT (Premium Color) | IDR 544.750.000 |
2.0 V HV Modelista CVT Crossover Package | IDR 558.464.000 |
2.0 V HV Modelista CVT Crossover Package | IDR 559.154.000 |
2.0 Q HV Modelista CVT TSS | IDR 630.600.000 |
2.0 Q HV Non Modelista CVT TSS | IDR 620.750.000 |
2.0 Q HV Modelista CVT TSS Crossover Package | IDR 634.464.000 |
2.0 Q HV Modelista CVT TSS Crossover Package | IDR 635.154.000 |
2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 633.600.000 |
2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 637.464.000 |
2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 638.154.000 |
2.0 Q HV Non Modelista CVT TSS (Premium Color) | IDR 623.750.000 |
New Agya |
|
1.2 G M/T | IDR 178.400.000 |
1.2 G CVT | IDR 194.400.000 |
1.2 GR M/T (One Tone) | IDR 243.000.000 |
1.2 GR M/T (Two Tone) | IDR 245.500.000 |
1.2 GR CVT (One Tone) | IDR 259.300.000 |
1.2 GR CVT (Two Tone) | IDR 261.800.000 |
New Alphard |
|
2.5 G A/T (Non Premium Color) | IDR 1.385.000.000 |
2.5 G A/T (Premium Color) | IDR 1.388.100.000 |
NEW 2.5 G CVT | IDR 1.626.800.000 |
NEW 2.5 G CVT (Premium Color) | IDR 1.630.300.000 |
NEW 2.5 HYBRID CVT | IDR 1.710.800.000 |
NEW 2.5 HYBRID CVT (Premium Color) | IDR 1.714.300.000 |
NEW 2.5 HYBRID CVT LUX MODELISTA | IDR 1.785.685.000 |
NEW 2.5 HYBRID CVT LUX MODELISTA (Premium Color) | IDR 1.789.185.000 |
New C-HR |
|
1.8 HV A/T SINGLE TONE : | IDR 586.200.000 |
1.8 HV A/T DUAL TONE : | IDR 587.700.000 |
New Calya |
|
1.2 E MT STD | IDR 167.300.000 |
1.2 E MT | IDR 170.200.000 |
1.2 G MT | IDR 175.800.000 |
1.2 G AT | IDR 190.000.000 |
New Camry |
|
2.5 V A/T | IDR 809.800.000 |
2.5 V A/T (Premium Color) | IDR 812.900.000 |
2.5 L A/T HYBRID | IDR 945.400.000 |
2.5 L A/T HYBRID (Premium Color) | IDR 948.400.000 |
New Corolla Altis |
|
1.8 V A/T | IDR 575.100.000 |
1.8L HYBRID A/T | IDR 629.200.000 |
New Fortuner |
|
2.4 G 4x2 M/T | IDR 573.700.000 |
2.4 G 4x2 A/T | IDR 591.300.000 |
2.7 SRZ 4x2 A/T | IDR 614.000.000 |
2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Non Premium Color) | IDR 623.300.000 |
2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Premium Color) | IDR 626.300.000 |
2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T TWO TONE (Premium Color) | IDR 628.300.000 |
2.7 SRZ 4x2 A/T NON RSE | IDR 608.400.000 |
2.7 SRZ GR SPORT 4x2 A/T NON RSE | IDR 617.700.000 |
2.8 VRZ 4X2 A/T | IDR 640.500.000 |
2.8 VRZ TSS 4X2 A/T | IDR 652.700.000 |
2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Non Premium Color) | IDR 663.200.000 |
2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | IDR 666.200.000 |
2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | IDR 668.200.000 |
2.8 VRZ 4X2 A/T NON RSE | IDR 634.900.000 |
2.8 VRZ TSS 4X2 A/T NON RSE | IDR 647.100.000 |
2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | IDR 657.600.000 |
2.8 VRZ 4X4 A/T | IDR 742.800.000 |
2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | IDR 766.700.000 |
2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | IDR 761.700.000 |
2.8 VRZ 4X4 A/T NON RSE | IDR 737.200.000 |
2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | IDR 756.100.000 |
New Rush |
|
1.5 G M/T | IDR 282.700.000 |
1.5 G A/T | IDR 293.500.000 |
1.5 S M/T GR SPORT | IDR 295.400.000 |
1.5 S A/T GR SPORT | IDR 306.100.000 |
NEW 1.5 G M/T | IDR 284.400.000 |
NEW 1.5 G A/T | IDR 295.200.000 |
NEW 1.5 S M/T GR SPORT | IDR 299.750.000 |
NEW 1.5 S A/T GR SPORT | IDR 310.450.000 |
New Vellfire |
|
VELLFIRE 2.5 G A/T (Non Premium Color) | IDR 1.399.800.000 |
NEW 2.5 VIP HYBRID CVT | IDR 1.844.200.000 |
NEW 2.5 VIP HYBRID CVT (Premium Color) | IDR 1.847.700.000 |
New Yaris |
|
1.5 S CVT GR SPORT 3 Airbags Monotone | IDR 341.400.000 |
1.5 S CVT GR SPORT 3 Airbags Bitone | IDR 345.400.000 |
1.5 G MT | IDR 353.900.000 |
1.5 G CVT | IDR 366.900.000 |
1.5 S CVT TSS | IDR 410.900.000 |
1.5 S GR CVT TSS | IDR 420.200.000 |
1.5 S CVT TSS (Premium Color) | IDR 413.400.000 |
1.5 S GR CVT TSS (Premium Color) | IDR 423.200.000 |
1.5 S GR HV CVT TSS | IDR 449.950.000 |
1.5 S GR HV CVT TSS (Premium Color) | IDR 452.450.000 |
1.5 S GR HV CVT TSS 2 TONE | IDR 453.950.000 |
1.5 S GR HV CVT TSS 2 TONE (Premium Color) | IDR 454.950.000 |